상품명 | [Tenmars ST-109R] 30~130dB 소음측정기(Class 1 Sound Level Meter) |
---|---|
상품간략설명 | 30~130dB 소음측정기(Class 1 Sound Level Meter) |
소비자가 | 1,320,000원 |
판매가 | 1,320,000원 (부가세포함) |
적립금 | 13,200포인트 (1%) |
제조사 | TENMARS |
배송비 | 3,500원 (100,000원 이상 구매 시 무료) |
결제수단 | 카드 결제, 무통장 입금, 가상계좌, 적립금, 실시간 계좌이체 |
상품요약정보 | 30~130dB 소음측정기(Class 1 Sound Level Meter) |
수량 | ![]() ![]() |
SNS 상품홍보 | ![]() ![]() |
---|
배송주기
옵션선택 |
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
사이즈 가이드수량을 선택해주세요.
위 옵션선택 박스를 선택하시면 아래에 상품이 추가됩니다.
상품명 | 상품수 | 가격 |
---|---|---|
[Tenmars ST-109R] 30~130dB 소음측정기(Class 1 Sound Level Meter) |
![]() ![]() |
1320000 (![]() |
할인가가 적용된 최종 결제예정금액은 주문 시 확인할 수 있습니다.
소음측정기(Class 1 Sound Level Meter)
- Frequency range : 20Hz ~16KHz.
- Measurement range : 30dB~130dB.
- Dynamic range 60dB.
- A/C/Z frequency weighting.
- Fast, Slow, Impulse.
- DC & AC Output.
- Bargraph display.
- USB interface.
- Storage 37,000 records, auto-mating transfer to micro SD card.
- Comply with the following standards:
IEC 61672-1 : 2002 Class1
ANSI S1.4 Type 1
CNS NO.7129 Type 1
JJG-188-2002 Class1
USB interface | Yes |
Data stored up | 37,000 records |
Micro SD card | Up to 32G |
Bargraph display | Yes |
Display | 3½ digit backlit LCD display with maximum reading of 1999 |
Display refresh rate | 1 time / second |
Applicable standards | IEC 61672-1:2002 Class 1 ANSI S1.4 Type 1 CNS NO.7129 Type 1 JJG-188-2002 Class 1 |
Microphone | 1/2 pre-polarized capacitor microphone 50mV /Pa) frequency range: 20Hz~16KHz |
Measurement items | Lxyp, Lxmax, Lxmin, Lxeq, LAE, Lcpeak |
Measurement range | 30dB~130dB(A), 35dB~130dB(C), 40dB~130dB(Z) 30~90 (L), 50~110 (M), 70~130 (H) |
Dynamic range | 100dB |
Integrate time setup | Manual,10s,1m,5m,10m,30m,1h,8h,16h,24h, |
Maximum peak C sound level | Measurement 70~133dB |
Time weighting | Fast,Slow,Impulse, Peak |
Frequency weighting | A / C / Z |
Frequency range | 20Hz~16KHz |
DC output | 10mV / 1dB |
AC output | 1Vrms ( ± 10%) / 130dB each range |
Battery life | 30 hours |
Power | LR6 1.5V x 4 Alkalin batteries |
External power | AC 100V~240V to DC 6~9V / 0.5A |
Dimension | 285x90x39mm (LxWxH) |
Weight | 550g (including Batteries); 1.35kgs (including Package) |
- Evaluation of environmental noise.
- Measurements of noise at workplaces.
- Assessment of product noise.
상품의 사용후기를 적어주세요.
게시물이 없습니다
상품에 대해 궁금한 점을 해결해 드립니다.
게시물이 없습니다